Product Details:
| Type of System | Password Protected Access Control, Fingerprint Access Control, Face Access Control |
| Display Type | LED, Keypad, Touch Screen |
| Interfaces | TCP/IP |
| Brand | eSSL, Honeywell |
| Screen Size | 2.5 Inch |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| User Capacity | 50000 Users |
| Battery Backup(in hours) | 2-4 hours |
| Transaction Storage | 5000000 |
| Memory Capacity | 128 MB |
| Sensor Type | Optical Sensor |
| Color | Black |
Additional Information:
Product Details:
| Type Of System | Fingerprint |
| Type Of Attandance System | Password Protected |
| Brand | ESSL |
| Model Name/Number | X990 |
| Usage/Application | Office schools |
| Display Type | Digital |
| Language | Multi Languages |
| Power Source | USB BUS Power |
| Connectivity Type | Wireless |
| Communication | TCP/IP |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Operating System Supported | Windows, Android |
| Certifications | IP55 |
| Battery Backup | 6-8 Hrs |
| Card Reader | No |
| Display | 3" Color TFT | |
| Keypad | Yes | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
| Push data | yes (support both static IP and domain server) | |
| Standard features | work code,SMS,DLST, Self service query, Status Switch | |
| Power & environment | Power Supply | DC 12V: 1.5Amp |
| Operating Temperature | 0oC to 45oC | |
| Operating Humidity | 20% -80% | |
| Dimension | 210x157x40 |
Additional Information:
Product Details:
| Type Of Device | Fingerprint Recognition Devices |
| Usage/Application | Office |
| Memory Capacity | 128 MB |
| Products Included | Machine |
| Brand | ESSL |
| Biometric Technology | Fingerprint |
| Model Name/Number | K30 |
| Warranty | 1 year |
| Installation Type | Wall Mounted |
| Color | Black, Grey |
| Country of Origin | Made in India |
| Sensor | Finger Print |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | eSSL |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Type of System | Fingerprint Access Control, Iris Recognition Access Control, RFID Access Control, Face Access Control, Password Protected Access Control |
| Warranty | 1 Year |
| Display Type | LCD, Touch Screen |
| Interfaces | USB, TCP/IP |
| Language | English |
| Color | White |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 500 |
| Battery Backup(in hours) | 2-4 hours |
| Model No. | essl |
| Operating System | Windows |
| Certifications | IP65 |
| Memory Capacity | 256 MB |
| Fingerprint Sensor | 550 DPI |
| Connectivity Type | Wired |
| Reader Type | Proximity, Fingerprint |
| Identification Time | <300 ms |
| Installation Type | Wall Mounted |
| Body Material | ABS |
| Power Source | Power Adapter |
| Reading Range | 5 - 10 cm |
| Scan Speed | 0-100 Scans/sec |
| Screen Size | 2.8 inch |
| Sensor Type | Optical Sensor |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | All |
| User Capacity | 50000 |
| Modules | Library, HR, Attendence, Academics |
| Connectivity | Wi-Fi |
| Transaction Storage | 50000 |
| Brand | spaark |
| Application | Classes,School,companies government offices |
| Software Version | latest |
| Attendance Capacity | upto 50000 users |
| Operating System Support | windows |
| Customization | Yes |
| Installation Provided | Yes |
| Warranty | 1 year |
| Minimum RAM | 4 GB |
| Attendance Device Integration | ZK |
| Installation Service | Yes |
| Report | monthly daily |
| Attendance Generation | pdf excel |
| Battery backup (hour) | NA |
| Condition | New |
Additional Information: