Product Details:
| Minimum Order Quantity | 1 piece |
| Size | 65 Inch |
| Touch Technology | Optical |
| Touch Points | 10 Points |
| Board Size | 77'' To 92'' Diagonally |
| Aspect Ratio | 4:3 |
| Operating System | Windows |
| Effective Touch Area (Inches) | 47x62 |
| Input Type | Teaching Pointer, Finger Touch |
| Power Consumption (Watts) | 150 - 220 W |
| Brand | Vamma |
| Included Accessories | Software CD, Mounting, LED Interactive PEN, USB Connector |
| Calibration | Pen |
| Mounting | Wall Mount |
| Software | Included |
| Usage | College, Office, School, Coaching Centre |
| Surface | Ceramic |
| Warranty | 1 years |
| Technology | IR |
78” 4:3 interactive whiteboard Touch sensitive, Save function Durable surface USB cables |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Board Size | 75 inch |
| Size | 75 Inch |
| Brand | Vamma |
| Touch Technology | Optical |
| Color | White |
| Operating System | IOS, Android, Windows, Linux, Mac |
| Input Type | Teaching Pointer, Finger Touch |
| Usage/Application | Education |
| Power Consumption (Watts) | <150 W, 150 - 220 W |
| Effective Touch Area | 70" x 41" |
| Mounting | Wall Mount |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Panel Size | 65 inch |
| Screen Size | 65 Inch |
| Size | 65 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Color | Black |
| RAM | 8GB |
| Operating System | Android + Windows |
| ROM | 256GB |
| Brightness | 400 cd/m² |
| HDMI Ports | 3 |
| Power Consumption | 150 - 220 W |
| Connectivity | DisplayPort |
| Usage | Boardroom, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
The SMA Series Monitor with 4K resolution is a modern and technological touchscreen, 20 to 40 contemporary touches, allowing a perfect collaboration and interaction in meeting rooms, professional studios, museums and classrooms.
Available in 55", 65", 75" and 86" versions, these monitors offer ample visual and realistic space and brilliant 4K images.
The supplied Software allows you to use images, videos and digital documents with extreme ease, ideal for interactive presentations of great impact and for the combined collaboration of several people on common projects.
Built-in Android player to browse the web and to use any App, optional PC.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Size | 86 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| Touch Points | IR |
| Operating System | Android |
| Aspect Ratio | 1200:1 min (typ) |
| Country of Origin | Made in India |
Interactive flat panels are becoming an increasingly popular and must-have technology for businesses and educational institutions.
It gives a modern touch to your daily operations and helps you to stay ahead of your competitors. It significantly boosts the operational efficiency of organizations by enhancing collaboration, productivity, and learning/ meeting.
As the demand for interactive panels in India increases, there is a flood of its providers. Therefore, choosing the right interactive panel that suits your needs has become a tough task.
If multiple options of interactive panels are confusing you then you are on the right page.
In this blog, we will thoroughly discuss the top 7 interactive flat panels in India. We will inspect the pros & cons of each panel, helping you decide the right panel for your needs.
Whether you’re a teacher looking to inspire students or a manager aiming to improve teamwork, this guide will help you make the right choice.
Additional Information: